Boys Sophomore Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Thanksgiving Tournament | . | ||||
(H) | Thanksgiving Tournament | . | ||||
(H) | Thanksgiving Tournament | . | ||||
(H) | vs Sandburg HS | Fieldhouse | . | |||
(A) | vs Richards HS | . | ||||
(H) | vs Argo Community HS | Fieldhouse | . | |||
(A) | vs Stagg HS | . | ||||
(H) | vs Shepard HS | Competition Gym | . | |||
(H) | vs Marist HS | Competition Gym | . | |||
(A) | Downers Grove South Holiday Tournament | . | ||||
(A) | Downers Grove South Holiday Tournament | . | ||||
(A) | vs Oak Lawn Comm HS | . | ||||
(H) | vs Evergreen Park HS | Fieldhouse | . | |||
(H) | vs Eisenhower HS(Blue Island) | Competition Gym | . | |||
(A) | Bob Hambric Memorial Shootout | . | ||||
(H) | vs T.F South | Competition Gym | . | |||
(A) | vs Reavis HS | . | ||||
(A) | vs Hillcrest HS | . | ||||
(A) | vs Oak Forest HS | . | ||||
(H) | vs Bremen HS | Competition Gym | . | |||
(A) | vs Tinley Park HS | 56 - 25 W | . | |||
(H) | vs Lincoln-Way West HS | Competition Gym | . | |||
(A) | vs Thornton Fractnl North HS | . |
https://lhsathletics.org