Boys Sophomore Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lockport HS | . | ||||
(H) | vs Bolingbrook HS | V Baseball- LHS Sports Complex | . | |||
(A) | vs Joliet West HS | . | ||||
(A) | vs Joliet West HS | . | ||||
(A) | vs Homewood-Flossmoor HS | . | ||||
(A) | vs Riverside Brookfield Township HS | . | ||||
(H) | vs Providence Catholic HS | V Baseball- LHS Sports Complex | . | |||
(H) | vs Providence Catholic HS | V Baseball- LHS Sports Complex | . | |||
(H) | vs Oak Lawn Comm HS | V Baseball- LHS Sports Complex | . | |||
(A) | vs Eisenhower HS (Blue Island) | . | ||||
(A) | vs Stagg HS | . | ||||
(A) | vs Stagg HS | . | ||||
(A) | vs Bremen HS | . | ||||
(A) | vs Shepard HS | . | ||||
(A) | vs Lincoln-Way East HS | . | ||||
(A) | vs Lincoln-Way East HS | . | ||||
(H) |
vs Hillcrest HS
Doubleheader |
V Baseball- LHS Sports Complex | . | |||
(H) |
vs Hillcrest HS
Doubleheader |
. | ||||
(A) | vs Lyons Township HS | . | ||||
(A) | vs Evergreen Park HS | . | ||||
(H) | vs Sandburg HS | V Baseball- LHS Sports Complex | . | |||
(H) | vs Sandburg HS | V Baseball- LHS Sports Complex | . | |||
(H) | vs Thornton Fractnl North HS | . | ||||
(A) | vs Thornton Fractnl North HS | . | ||||
(A) | vs Marist HS | . | ||||
(H) | vs Oak Forest HS | V Baseball- LHS Sports Complex | . | |||
(H) | vs Lincoln-Way West HS | V Baseball- LHS Sports Complex | . | |||
(H) | vs Lincoln-Way West HS | V Baseball- LHS Sports Complex | . | |||
(A) | vs T.F South | . | ||||
(H) | vs T.F South | V Baseball- LHS Sports Complex | . | |||
(H) | vs Richards HS | V Baseball- LHS Sports Complex | . | |||
(H) | vs Richards HS | V Baseball- LHS Sports Complex | . | |||
(H) | vs Plainfield North HS | . | ||||
(H) | vs Plainfield North HS | . | ||||
(A) | vs Tinley Park HS | . | ||||
(H) | vs Tinley Park HS | V Baseball- LHS Sports Complex | . | |||
(H) | vs Illiana Christian H.S. | Campus Baseball Field | . | |||
(H) | vs Illiana Christian H.S. | Campus Baseball Field | . | |||
(A) | vs Oak Forest HS | . | ||||
(H) | vs Reavis HS | V Baseball- LHS Sports Complex | . |
https://lhsathletics.org