Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Windy City Classic |
Cancelled | . | |||
(A) |
vs Multiple Opponents
Windy City Classic |
Cancelled | . | |||
(A) |
vs Multiple Opponents
Windy City Classic |
Cancelled | . | |||
(H) | vs Evergreen Park HS | Stadium | . | |||
(A) | vs Argo Community HS | Postponed | . | |||
(A) | vs Argo Community HS | . | ||||
(H) | vs Eisenhower HS(Blue Island) | Stadium | Postponed | . | ||
(A) | vs Oak Forest HS | . | ||||
(H) | vs Bremen HS | Stadium | . | |||
(A) | vs T. F. North HS | . | ||||
(A) | vs Richards HS | Postponed | . | |||
(A) | vs Oak Lawn Community HS | . | ||||
(H) | vs Shepard HS | V Soccer-LHS Sports Complex | . | |||
(H) | vs Richards HS | V Soccer-LHS Sports Complex | . | |||
(A) | vs Reavis HS | . | ||||
(H) | vs Tinley Park HS | V Soccer-LHS Sports Complex | . | |||
(H) | vs Eisenhower HS(Blue Island) | V Soccer-LHS Sports Complex | . |
https://lhsathletics.org