Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Charles East HS | . | ||||
(H) | vs Rich Central HS | Stadium | . | |||
(A) | vs T.F. South HS | . | ||||
(H) | vs Oak Forest HS | Stadium | . | |||
(A) | vs T. F. North HS | . | ||||
(H) | vs Tinley Park HS | Stadium | . | |||
(H) | vs Shepard HS | Stadium | . | |||
(H) | vs Hillcrest HS | Stadium | . | |||
(A) | vs Bremen HS | . | ||||
(H) |
vs Springfield HS
IHSA 1st Round Playoff Game |
Stadium | . | |||
(A) | vs Glenwood | . |
https://lhsathletics.org